<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Energy Upgrade Archives - PopUpBackpacker</title>
	<atom:link href="https://popupbackpacker.com/tag/home-energy-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>https://popupbackpacker.com/tag/home-energy-upgrade/</link>
	<description>Nick&#039;s Excellent Camping and Backpacking Adventures</description>
	<lastBuildDate>Sun, 24 Dec 2023 21:34:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://popupbackpacker.com/wp-content/uploads/2015/05/cropped-avatar-backpacking2-e1475607492124-32x32.jpg</url>
	<title>Home Energy Upgrade Archives - PopUpBackpacker</title>
	<link>https://popupbackpacker.com/tag/home-energy-upgrade/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">38683869</site>	<item>
		<title>Energy Upgrade Stats: Month 12 (1 year of tracking)</title>
		<link>https://popupbackpacker.com/energy-upgrade-stats-month-12-1-year-of-tracking/</link>
		
		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 15:48:54 +0000</pubDate>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Home Energy Upgrade]]></category>
		<guid isPermaLink="false">http://popupbackpacker.com/?p=13605</guid>

					<description><![CDATA[<p>In January I wrote that home solar might be lipstick on a pig, and it makes more sense to make a home energy efficient before even considering solar. I also promised to post monthly updates on our utility bills. Well, we now have 12 complete months of energy usage under our belts after making our energy &#8230; <a href="https://popupbackpacker.com/energy-upgrade-stats-month-12-1-year-of-tracking/" class="more-link">Continue reading <span class="screen-reader-text">Energy Upgrade Stats: Month 12 (1 year of tracking)</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://popupbackpacker.com/energy-upgrade-stats-month-12-1-year-of-tracking/">Energy Upgrade Stats: Month 12 (1 year of tracking)</a> appeared first on <a href="https://popupbackpacker.com">PopUpBackpacker</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13605</post-id>	</item>
		<item>
		<title>Energy Upgrade Stats: Month 11</title>
		<link>https://popupbackpacker.com/energy-upgrade-stats-month-11/</link>
		
		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 15:36:59 +0000</pubDate>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Home Energy Upgrade]]></category>
		<guid isPermaLink="false">http://popupbackpacker.com/?p=13550</guid>

					<description><![CDATA[<p>In January I wrote that home solar might be lipstick on a pig, and it makes more sense to make a home energy efficient before even considering solar. I also promised to post monthly updates on our utility bills. &#160; &#160; Go to Month 10 Stats</p>
<p>The post <a href="https://popupbackpacker.com/energy-upgrade-stats-month-11/">Energy Upgrade Stats: Month 11</a> appeared first on <a href="https://popupbackpacker.com">PopUpBackpacker</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13550</post-id>	</item>
		<item>
		<title>Energy Upgrade Stats: Month 10</title>
		<link>https://popupbackpacker.com/energy-upgrade-stats-month-10/</link>
		
		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 05:09:09 +0000</pubDate>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Home Energy Upgrade]]></category>
		<guid isPermaLink="false">http://popupbackpacker.com/?p=13533</guid>

					<description><![CDATA[<p>In January I wrote that home solar might be lipstick on a pig, and it makes more sense to make a home energy efficient before even considering solar. I also promised to post monthly updates on our utility bills. I&#8217;m going to something a little different this month. June was hot. Hotter than a normal June, &#8230; <a href="https://popupbackpacker.com/energy-upgrade-stats-month-10/" class="more-link">Continue reading <span class="screen-reader-text">Energy Upgrade Stats: Month 10</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://popupbackpacker.com/energy-upgrade-stats-month-10/">Energy Upgrade Stats: Month 10</a> appeared first on <a href="https://popupbackpacker.com">PopUpBackpacker</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13533</post-id>	</item>
		<item>
		<title>Energy Upgrade Stats: Month 9</title>
		<link>https://popupbackpacker.com/energy-upgrade-stats-month-9/</link>
		
		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 15:18:48 +0000</pubDate>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Home Energy Upgrade]]></category>
		<guid isPermaLink="false">http://popupbackpacker.com/?p=13482</guid>

					<description><![CDATA[<p>In January I wrote that home solar might be lipstick on a pig, and it makes more sense to make a home energy efficient before even considering solar. I also promised to post monthly updates on our utility bills. A little late in posting May&#8217;s energy usage, but we were away camping for a couple weeks. &#8230; <a href="https://popupbackpacker.com/energy-upgrade-stats-month-9/" class="more-link">Continue reading <span class="screen-reader-text">Energy Upgrade Stats: Month 9</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://popupbackpacker.com/energy-upgrade-stats-month-9/">Energy Upgrade Stats: Month 9</a> appeared first on <a href="https://popupbackpacker.com">PopUpBackpacker</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13482</post-id>	</item>
		<item>
		<title>Relativity and Our Energy Upgrade</title>
		<link>https://popupbackpacker.com/relativity-and-our-energy-upgrade/</link>
		
		<dc:creator><![CDATA[Nick Gatel]]></dc:creator>
		<pubDate>Wed, 25 May 2016 05:17:02 +0000</pubDate>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Home Energy Upgrade]]></category>
		<guid isPermaLink="false">http://popupbackpacker.com/?p=13442</guid>

					<description><![CDATA[<p>Each month, since the beginning of the year, I have been posting our energy usage versus the 5 year average prior to all the upgrades, which are covered in this post. The numbers don&#8217;t mean a lot if you don&#8217;t live here. So how are we doing relative to similar homes in the area? Southern California Edison &#8230; <a href="https://popupbackpacker.com/relativity-and-our-energy-upgrade/" class="more-link">Continue reading <span class="screen-reader-text">Relativity and Our Energy Upgrade</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://popupbackpacker.com/relativity-and-our-energy-upgrade/">Relativity and Our Energy Upgrade</a> appeared first on <a href="https://popupbackpacker.com">PopUpBackpacker</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13442</post-id>	</item>
	</channel>
</rss>
